ManSask Short Course Time Standards 2016-2022
Please note: standards in place for one more
year to include 2021-2022 season.
(complete file in
PDF format)
2016 - 2022 Girls ManSask "AA" Time Standards | ||||||
Events | 11&U | 12 | 13 | 14 | 15 | 16&O |
SCM | SCM | SCM | SCM | SCM | SCM | |
50Fr | 00:35.14 | 00:32.68 | 00:31.21 | 00:30.27 | 00:29.82 | 00:29.52 |
100Fr | 01:17.31 | 01:11.90 | 01:08.66 | 01:06.60 | 01:05.60 | 01:04.95 |
200Fr | 02:48.11 | 02:36.34 | 02:29.30 | 02:24.83 | 02:22.65 | 02:21.23 |
400Fr | 05:54.55 | 05:29.73 | 05:14.89 | 05:05.45 | 05:00.86 | 04:57.86 |
800Fr | 12:15.72 | 11:24.22 | 10:53.43 | 10:33.83 | 10:24.32 | 10:18.08 |
1500Fr | 24:04.54 | 22:23.42 | 21:22.97 | 20:44.48 | 20:25.81 | 20:13.55 |
50Bk | 00:40.58 | 00:37.74 | 00:36.04 | 00:34.96 | 00:34.44 | 00:34.09 |
100Bk | 01:26.41 | 01:20.36 | 01:16.75 | 01:14.45 | 01:13.33 | 01:12.60 |
200Bk | 03:06.31 | 02:53.27 | 02:45.47 | 02:40.51 | 02:38.10 | 02:36.52 |
50Br | 00:45.34 | 00:42.17 | 00:40.27 | 00:39.06 | 00:38.48 | 00:38.09 |
100Br | 01:38.05 | 01:31.19 | 01:27.08 | 01:24.47 | 01:23.20 | 01:22.37 |
200Br | 03:32.25 | 03:17.39 | 03:08.51 | 03:02.85 | 03:00.11 | 02:58.31 |
50FL | 00:38.59 | 00:35.88 | 00:34.27 | 00:33.24 | 00:32.74 | 00:32.42 |
100FL | 01:26.00 | 01:19.98 | 01:16.38 | 01:14.09 | 01:12.98 | 01:12.25 |
200FL | 03:14.52 | 03:00.90 | 02:52.76 | 02:47.58 | 02:45.06 | 02:43.41 |
200I.M | 03:09.86 | 02:56.57 | 02:48.62 | 02:43.56 | 02:41.11 | 02:39.50 |
400I.M | 06:43.70 | 06:15.44 | 05:58.54 | 05:47.79 | 05:42.57 | 05:39.15 |
2016 - 2022 Girls ManSask "A" Time Standards | ||||||
Events | 11&U | 12 | 13 | 14 | 15 | 16&O |
SCM | SCM | SCM | SCM | SCM | SCM | |
50Fr | 00:39.53 | 00:36.77 | 00:35.11 | 00:34.06 | 00:33.55 | 00:33.21 |
100Fr | 01:26.97 | 01:20.89 | 01:17.25 | 01:14.93 | 01:13.80 | 01:13.07 |
200Fr | 03:09.12 | 02:55.88 | 02:47.97 | 02:42.93 | 02:40.48 | 02:38.88 |
400Fr | 06:38.87 | 06:10.95 | 05:54.25 | 05:43.63 | 05:38.47 | 05:35.09 |
800Fr | 13:47.68 | 12:49.75 | 12:15.11 | 11:53.05 | 11:42.36 | 11:35.34 |
1500Fr | 27:05.10 | 25:11.35 | 24:03.34 | 23:20.04 | 22:59.04 | 22:45.25 |
50Bk | 00:45.66 | 00:42.46 | 00:40.55 | 00:39.33 | 00:38.74 | 00:38.36 |
100Bk | 01:37.22 | 01:30.41 | 01:26.34 | 01:23.75 | 01:22.50 | 01:21.67 |
200Bk | 03:29.60 | 03:14.93 | 03:06.15 | 03:00.57 | 02:57.86 | 02:56.08 |
50Br | 00:51.01 | 00:47.44 | 00:45.31 | 00:43.95 | 00:43.29 | 00:42.86 |
100Br | 01:50.31 | 01:42.59 | 01:37.97 | 01:35.03 | 01:33.60 | 01:32.67 |
200Br | 03:58.78 | 03:42.06 | 03:32.07 | 03:25.71 | 03:22.62 | 03:20.60 |
50FL | 00:43.41 | 00:40.37 | 00:38.55 | 00:37.40 | 00:36.84 | 00:36.47 |
100FL | 01:36.75 | 01:29.98 | 01:25.93 | 01:23.35 | 01:22.10 | 01:21.28 |
200FL | 03:38.83 | 03:23.51 | 03:14.36 | 03:08.53 | 03:05.70 | 03:03.84 |
200I.M | 03:33.59 | 03:18.64 | 03:09.70 | 03:04.01 | 03:01.25 | 02:59.44 |
400I.M | 07:34.16 | 07:02.37 | 06:43.36 | 06:31.26 | 06:25.39 | 06:21.54 |
2016 - 2022 Boys ManSask "AA" Time Standards | ||||||
Events | 12&U | 13 | 14 | 15 | 16 | 17&O |
SCM | SCM | SCM | SCM | SCM | SCM | |
50Fr | 00:32.82 | 00:30.36 | 00:28.84 | 00:27.83 | 00:27.13 | 00:26.73 |
100Fr | 01:11.71 | 01:06.33 | 01:03.02 | 01:00.81 | 00:59.29 | 00:58.40 |
200Fr | 02:37.19 | 02:25.40 | 02:18.13 | 02:13.30 | 02:09.97 | 02:08.02 |
400Fr | 05:33.54 | 05:08.52 | 04:53.10 | 04:42.84 | 04:35.77 | 04:31.63 |
800Fr | 11:39.80 | 10:47.31 | 10:14.95 | 09:53.42 | 09:38.59 | 09:29.91 |
1500Fr | 22:18.02 | 20:37.67 | 19:35.78 | 18:54.63 | 18:26.26 | 18:09.67 |
50Bk | 00:37.95 | 00:35.10 | 00:33.35 | 00:32.18 | 00:31.37 | 00:30.90 |
100Bk | 01:20.67 | 01:14.62 | 01:10.89 | 01:08.41 | 01:06.70 | 01:05.70 |
200Bk | 02:54.22 | 02:41.15 | 02:33.10 | 02:27.74 | 02:24.04 | 02:21.88 |
50Br | 00:42.51 | 00:39.32 | 00:37.35 | 00:36.05 | 00:35.14 | 00:34.62 |
100Br | 01:31.15 | 01:24.32 | 01:20.10 | 01:17.30 | 01:15.37 | 01:14.24 |
200Br | 03:18.70 | 03:03.79 | 02:54.60 | 02:48.49 | 02:44.28 | 02:41.82 |
50FL | 00:36.12 | 00:33.41 | 00:31.74 | 00:30.63 | 00:29.87 | 00:29.42 |
100FL | 01:19.83 | 01:13.85 | 01:10.15 | 01:07.70 | 01:06.01 | 01:05.02 |
200FL | 02:58.70 | 02:45.30 | 02:37.03 | 02:31.54 | 02:27.75 | 02:25.53 |
200I.M | 02:56.82 | 02:43.56 | 02:35.38 | 02:29.94 | 02:26.19 | 02:24.00 |
400I.M | 06:18.59 | 05:50.20 | 05:32.69 | 05:21.04 | 05:13.02 | 05:08.32 |
2016 - 2022 Boys ManSask "A" Time Standards | ||||||
Events | 12&U | 13 | 14 | 15 | 16 | 17&O |
SCM | SCM | SCM | SCM | SCM | SCM | |
50Fr | 00:36.92 | 00:34.15 | 00:32.44 | 00:31.31 | 00:30.52 | 00:30.07 |
100Fr | 01:20.67 | 01:14.62 | 01:10.89 | 01:08.41 | 01:06.70 | 01:05.70 |
200Fr | 02:56.84 | 02:43.58 | 02:35.40 | 02:29.96 | 02:26.21 | 02:24.02 |
400Fr | 06:15.23 | 05:47.09 | 05:29.73 | 05:18.19 | 05:10.24 | 05:05.58 |
800Fr | 13:07.27 | 12:08.23 | 11:31.82 | 11:07.60 | 10:50.91 | 10:41.15 |
1500Fr | 25:05.27 | 23:12.37 | 22:02.76 | 21:16.46 | 20:44.55 | 20:25.88 |
50Bk | 00:42.69 | 00:39.49 | 00:37.51 | 00:36.20 | 00:35.30 | 00:34.77 |
100Bk | 01:30.76 | 01:23.95 | 01:19.75 | 01:16.96 | 01:15.04 | 01:13.91 |
200Bk | 03:16.00 | 03:01.30 | 02:52.23 | 02:46.21 | 02:42.05 | 02:39.62 |
50Br | 00:47.82 | 00:44.23 | 00:42.02 | 00:40.55 | 00:39.54 | 00:38.94 |
100Br | 01:42.55 | 01:34.86 | 01:30.11 | 01:26.96 | 01:24.79 | 01:23.52 |
200Br | 03:43.53 | 03:26.77 | 03:16.43 | 03:09.55 | 03:04.82 | 03:02.04 |
50FL | 00:40.64 | 00:37.59 | 00:35.71 | 00:34.46 | 00:33.60 | 00:33.10 |
100FL | 01:29.81 | 01:23.08 | 01:18.92 | 01:16.16 | 01:14.26 | 01:13.14 |
200FL | 03:21.04 | 03:05.96 | 02:56.66 | 02:50.48 | 02:46.22 | 02:43.72 |
200I.M | 03:18.92 | 03:04.00 | 02:54.80 | 02:48.68 | 02:44.47 | 02:42.00 |
400I.M | 07:05.92 | 06:33.97 | 06:14.27 | 06:01.17 | 05:52.14 | 05:46.86 |
NOTE: Athletes may qualify for ManSask or Provincial Championships in single age categories but compete in combined age groups as defined by their respective technical packages.